The names of the top 20 China EV manufacturers let alone some of the 500 car manufacturers is not widely appreciated in the West. Only a few companies have recognisable brand names outside of China but the numbers are staggering. For a view on the increase in EV adoption globally check out this article. Wikipedia has a more complete list here
Growth of EVs In China
Sales of new EVs in China increased by 82% in 2022 compared to 2021, and that was a record over 2020. The country accounted for 59% of global EV sales last year, cementing its position as the world’s largest electric vehicles market. China is also the world’s biggest EV producer, with 64% of global volume. (see World Economic Forum). For a review of EV sales and rapid rise check out this article. China’s share of EVs sales hit 19 percent domestically. By March 2023, that had increased to 24% full EV and 33% combined BEV and PHEV
EV sales in April 2023 were 636,000 units, up by 110% year on year.
WEA Numbers Globally
Top 20 China EV Manufacturers 2021 & 2022 By Model
Ranking | Mode | Model | Segment | BEV/ PHEV | Sales(Units) | Share % | YOY% | 2022 Sales | 2023 Q1 |
1 | Wuling | Honggaung | Mini car | BEV | 395,451 | 12% | 651% | 400,000 | 69,842 |
2 | Tesla | Model Y | Mid SUV | BEV | 169,853 | 5% | 710,000 | 94,647 | |
3 | Tesla | Model 3 | Mid Car | BEV | 150,890 | 5% | 60% | 124,456 | 42,782 |
4 | BYD | Qin Plus DM-i | Mid Car | PHEV | 110,972 | 971 | 3% | 315,282 | 79,239 |
5 | Li Xiang | One | Large SUV | PHEV | 90,491 | 3% | 304% | 133,246 | |
6 | BYD | Han | Large EV | BEV | 117,000 | 3% | 592% | 289,000 | 38,314 |
7 | Chery | eQ Mini Electri | Mini car | BEV | 76,987 | 2% | 218% | 232,814 | |
8 | BYD | Song Pro DM | Mid SUV | PHEV | 76,384 | 2% | 797% | 1,850,000 | 142,379 |
9 | Changan | Benni E-Star | Small Electric | BEV | 76,381 | 2% | 658% | 259,000 | |
10 | GAC | Aion S | mid-Electric | BEV | 62,219 | 2% | 97% | 48,310 | |
11 | Great Wall | Ora Black Cat | Car | BEV | 63,492 | 2% | 133% | ||
12 | Xpeng | P7 | Large Car | BEV | 60,569 | 2% | 581% | ||
13 | BYD | Qin Plus | Mid Car | BEV | 55,246 | 2% | |||
14 | Great Wall | Ora Good Cat | Compact | BEV | 49,990 | 2% | 2375% | ||
15 | Hozon | Nezha V | Small SUV | BEV | 49,646 | 2% | 1537% | ||
16 | BYD | Tang DM | Large SUV | BEV | 46,783 | 1% | 228% | 32,873 | |
17 | SAIC | Roewe Clever | Mini car | BEV | 46,002 | 1% | 412% | ||
18 | Xpeng | G3 | compact SUV | BEV | 42,898 | 1% | 267% | ||
19 | NIO | ES6 | Large SUV | BEV | 41,474 | 1% | 80% | ||
20 | BYD | Yuan (Atto) | Compact SUV | BEV | 40,534 | 1% | 157% | 72,628 | |
Other | Other Models | 1,431,109 | 362 | 100% | |||||
Totals | 3,232,362 | 100% | 143% | 5,670,000 |
E-Vehicleinfo
Insidev
Carsales Base
Top Global BEV 2022
InsideEV have a graphic of top BEV – 7 out of the 10 are Chinese
Top European Models 2022
Most European manufacturers produced about 50,000 models each – a third of what these Chinese manufacturers produced. The only vehicle was the VW ID.4 although Skoda and Dacia are all VW brands.
Shanghai Motor Show 2023
The Shanghai auto show in April was packed with Chinese electric vehicles (EVs) of all sorts, including concept cars, sports cars, and luxury cars. The event was a pivotal moment for China’s car industry: Foreign domination of China’s auto market was eclipsed by Chinese companies offering EVs whose performance, designs, and technologies match or exceed everything on offer from car companies in Germany, the U.S., and Japan.
Sales 2020 and 2021
The remarkable growth in EV sales figures in 2021 to 2022 caught western manufacturers by surprise.
Further Reading
- https://autojournalism.com/top-10-chinese-electric-cars/
- Wikipedia – list of car manufactures https://en.wikipedia.org/wiki/List_of_production_battery_electric_vehicles
- https://thechinaproject.com/2023/05/18/chinas-top-15-electric-vehicle-companies/
- https://www.protocol.com/china/china-record-ev-sales-tesla
- https://insideevs.com/news/667135/worlds-top-selling-electric-cars-2022/