European car manufacturers have announced a number of European battery gigafactories over the past 2 years. There are older factories, but the race is on to rapidly increase supply chains. It takes a few years to build a factory, and then they need to have the supply of materials such as lithium or graphite. The manufacturers are signing up new miners for a range of minerals and battery manufacturers. They are looking for low carbon batteries and minerals such as graphite.
- Existing factories provide enough batteries for about 4m vehicles
- Newly announced factories could provide enough batteries for a 13m vehicles
- Given the existing vehicle demand is for 20 million cars a year, this suggests that 100% of all new cars could be electric by 2025 / 2026.
Tesla has already said it would produce electric semi-trucks, which use more than 10 times the amount of batteries of an average electric car, and it could also produce battery cells for stationary storage applications like Powerwalls, Powerpacks, and Megapacks.
Announcements Does Not Mean Construction
In an article in June 2022, Energy Storage reports some European gigafactory projects “revising plans”. The limiting factor is lithium supply – some anticipated gigafactories are quietly revising their plans and may not open – and demand for batteries from EVs. Delta-EE pointed out that the annual figures in that period are still expected to be fives times’ higher than 2020 deployments.
European battery Gigafactories
Rank | Company | Location | Start Date | Capacity GWh | Expanded | Cars | Notes |
1 | LG Energy Solution | Wroclaw, Poland | 2018 | 45 | 70 | 940,000 | |
2 | SK innovation | Komarom, Hungary, Plant 1 | 2020 | 7.5 | 7.5 | 100,000 | |
3 | Samsung SDI | Goed, Hungary | 2020 | 2.5 | 20 | 270,000 | by 2028 |
4 | Envision AESC | Sunderland, UK | 2010 | 2.5 | 2.5 | 40,000 | |
5 | Leclanche | Willstatt, Germany | 2020 | 1 | 2.3 | 40,000 | by 2024 |
6 | AMTE Power | Thurso, Scotland | 2022 | 1 | 5 | 70,000 | |
7 | Bollore | Ergue-Gaberic, France | 2009 | 0.5 | 0.5 | 10,000 | |
8 | Akasol | Langen, Germany | 2018 | 0.3 | 0.8 | 20,000 | |
9 | Liacon | Ottendorf-Okrilla, Dresden, Germany | 2019 | 0.3 | 0.3 | 10,000 | |
10 | Tesvolt | Germany | 2020 | 0.25 | 0.25 | 10,000 | Energy Storage |
11 | Samsung SDI Battery Systems | Premstatten, Graz, Austria | 2015 | 0 | Former plant of Magna Steyr | ||
12 | AMTE / BritishVolt | Blyth, near Newcastle, UK | 2023 | 35 | 35 | 470,000 | |
13 | Italvolt | Italy | 2024 | 35 | 70 | 940,000 | |
14 | BMZ / Terra & others | Karlstein, Germany | ? | 34 | 34 | 460,000 | |
15 | Morrow Batteries | Arendal, Norway | 2024 | 8 | 32 | 430,000 | |
16 | Listrom | North Rhine Westphalia, Germany | ? | 30 | 30 | 400,000 | |
17 | SK innovation | Ivancska, Hungary, Plant 3 | 2024 | 5 | 30 | 400,000 | |
18 | Zorlu / GSR Capital | Turkey | 2022 | 25 | 25 | 340,000 | |
19 | Tesla | Gruenheide, Germany | 2021 | 0 | 250 | 3,340,000 | Gigafactory 2022 |
20 | Northvolt Zwei | Salzgitter, Germany | 2024 | 16 | 24 | 320,000 | |
21 | Verkor | France | 2023 | 16 | 50 | 670,000 | |
22 | CATL | Erfurt, Thuringia, Germany | 2022 | 14 | 100 | 1,340,000 | |
23 | Microvast | Brandenburg, Germany | 2021 | 12 | 12 | 160,000 | |
24 | Northvolt Ett | Skelleftea, Sweden | 2021 | 8 | 40 | 540,000 | by 2024 |
25 | Inobat | Voderady, Bratislava, Slovakia | 2021 | 0.1 | 10 | 140,000 | |
26 | SK innovation | Komarom, Hungary Plant 2 | 2022 | 9.8 | 16 | 220,000 | |
27 | Automotive Cell Company (SAFT/Stellantis) | Hauts-de-France, France | 2023 | 8 | 24 | 320,000 | by 2030 |
28 | Automotive Cell Company (SAFT/Stellantis) | Kaiserslautern, Germany | 2024 | 8 | 24 | 320,000 | by 2030 |
29 | Samsung SDI | Plant 2, Goed, Hungary | 2021 | 7.5 | 7.5 | 100,000 | |
30 | Farasis Energy | Bitterfeld-Wolfen, Germany | 2022 | 6 | 16 | 220,000 | |
31 | SVOLT | Uberhelm, Germany | 2023 | 6 | 24 | 320,000 | |
32 | Lithops / FAAM | Teverola, Napoli, Italy | 2021 | 0.2 | 2.5 | 40,000 | (military, industrial and storage applications) |
33 | FREYR | Mo I Rana, Norway | 2022 | 40 | 540,000 | ||
34 | GSR Capital | Trollhättan, Sweden | 2020? | 25 | 340,000 | ||
35 | Panasonic | Norway | Not yet announced | 0 | MoU with Equinor & Norsk Hydro | ||
36 | Blackstone Resources | Braunschweig, Germany | 0 | Initially 100m battery cells | |||
37 | Akasol – Gigafactory 1 | Darmstadt, Germany | 2021 | 2.5 | 5 | 70,000 | |
Totals | 346.95 | 1035.15 | 13,950,000 |



European Sites Map
Vulcan graphic shows the locations across Europe.

